
Company Type:Buyer Update Time:2026-02-04 Ukraine, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 2778.94
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191021 | ||
| Importer | ТзОВ "Сн?жка-Укра?на" ![]() |
||
| Importer code | 30648854 | Custom code | UA209200 |
| Importer address | - | ||
| Supplier | Fabryka Farb i Lakierow SNIEZKA S.A. ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ТзОВ "Сн?жка-Укра?на" | Reporter code | 30648854 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 3208201090 | ||
| Product description | 1.Розчин на основ? сп?впол?меру стирол-акрилату та сил?конового пол?меру в орган?чних розчинниках (близько 87 мас.% розчинника). Розфасований для роздр?бно? торг?вл? для використання в якост? засобу для поверхневого просочування бетонно? брук?вки та ?нших бетонних вироб?в. П?двищу? атмосферост?йк?сть, покращу? зовн?шн?й вигляд бетонних вироб?в. М?стить 7,3 мас.% толуолу та 0,07 мас.% ацетону. Марка BESTON Impr. do kostki brukowej.Однор?дна прозора безбарвна р?дина ?з специф?чним запахом. Упакована у металев? банки по 1 та 5л - 65шт.譯 | ||
| Gross weight | 75.487 | Quantity | 73.302 |
| Weight | 73.302 | Weight unit | кг |
| Total price(USD) | 215.21 | Total price (UAH) | 5387.85 |
| Unit price USD (quantity) | 2.9359 | Unit price USD (weight) | 2.936 |
| Origin | european union | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | BESTON | ||
-
1HS Code
-
1Times
-
2778.94Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171009 | 8703329030 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail